For Sale
For Sale
$819,000
39 Jackson Avenue, Bethpage, NY 11714
4 Beds
3 Baths
1,318 Sq.Ft. Living Area
6,000 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
Other Interior Features | First Floor Bedroom |
Garage Space | 1.0 |
---|---|
Water Source | Private |
Utilities | See Remarks |
Heat Type | Baseboard |
Air Conditioning | Ductless |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,318 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 873249 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Central Boulevard Elementary School |
MIDDLE SCHOOL | John F Kennedy Middle School - Nassau |
HIGH SCHOOL | Bethpage Senior High School |
School District | Bethpage |
SALES PRICE | $819,000 |
---|---|
REAL ESTATE TAXES | $13,576/yr |
Title
Licensed Associate Broker
Phone
Email address
Title
Licensed Real Estate Salesperson
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Listing or selling homes from Montauk to Manhattan, Ann and her team are ready to assist you with all of your real estate needs.
Let's Connect