For Sale
For Sale
$1,399,000
38 Yale Street, Garden City, NY 11530
3 Beds
2 Baths
1,745 Sq.Ft. Living Area
8,000 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Refrigerator |
Other Interior Features | First Floor Bedroom, First Floor Full Bath |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Natural Gas Connected |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,745 Sq.Ft. |
LOT SIZE | 8,000 Sq.Ft. |
MLS® ID | 895833 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Garden City |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Homestead School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,399,000 |
---|---|
REAL ESTATE TAXES | $15,187/yr |
Title
Licensed Real Estate Salesperson
Phone
Email address
Title
Licensed Associate Broker
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Listing or selling homes from Montauk to Manhattan, Ann and her team are ready to assist you with all of your real estate needs.
Let's Connect