Sold
Sold
$4,100,000
110 John Street, Garden City, NY 11530
7 Beds
7 Baths
6,000 Sq.Ft. Living Area
0.46 Acres Lot
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Appliances | Gas Water Heater |
Water Source | Public |
---|---|
Utilities | Trash Collection Public |
Lot Features | Near Public Transit, Near School, Near Shops |
Parking | Private, Attached |
Heat Type | Natural Gas, Hydro Air |
Air Conditioning | Central Air |
HOA Amenities | Park |
Status | Sold |
---|---|
LIVING SPACE | 6,000 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | L3466032 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Garden City |
Architecture Styles | Colonial |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $4,100,000 |
---|
Title
Licensed Associate Broker
Phone
Email address
Listing or selling homes from Montauk to Manhattan, Ann and her team are ready to assist you with all of your real estate needs.
Let's Connect